Golden Earring 8tracks
Inner of the 8-track cartridge
Year | Golden Earring 8Track | Country | Label, labelnumber | Special Info |
1969 | Eight Miles High | Canada | Atlantic | White cartridge |
---|---|---|---|---|
1969 | Eight Miles High | USA | Atlantic | Version 1, black cartridge, one square box with track info on label |
1969 | Eight Miles High | USA | Atlantic | Version 2, black cartridge, 4 square boxes with track info on label |
1973 | Moontan | NL | Polydor | I have doubts if there was a Dutch 8track release? |
1974 | Moontan | CAN | MCA MCAT-396 | White cartridge, Earring logo picture on 8-track |
1973 | Moontan | Germany | Polydor | - |
1974 | Moontan | South Africa | Polydor 3801 134 | Sampler album consisting of Together and Seven Tears album track compilation. |
1974 | Moontan | UK | Track | Different label Track, white cartridge, uncensored nude girl first release sleeve. |
1974 | Moontan | USA | MCA MCAT-396 | Version 1, uncensored nude girl first release sleeve, white cartridge |
1974 | Moontan | USA | MCA MCAT-396 | Version 2, Earring logo picture on 8-track, white cartridge. Tracks: |
1974 | Moontan | USA | MCA MCAT-396 | Version 3, Earring logo picture on 8-track, black cartridge |
197? | Moontan | USA | Track\MCA MCAC-37172 | Blue sleeve |
197? | Moontan | South Africa | Polydor | White cartridge, uncensored nude girl first release sleeve |
1975? | Switch | CAN | Track\MCA MCAT-2139 | White cartridge |
1975? | Switch | USA | Track\MCA MCAT-2139 | White cartridge |
1976 | To the Hilt | Canada | MCA MCAT-2183 | Black cartridge |
1976 | To the Hilt | Canada | MCA MCAT-2183 | White cartridge |
1976 | To the Hilt | USA | MCA MCAT-2183 | - |
1977 | Mad Love (Contraband) | Canada | MCA MCAT-2254 | Black cartridge. Edited and renamed version of the Dutch Contraband album. |
1977 | Mad Love (Contraband) | USA | MCA MCAT-2254 | Black cartridge. Edited and renamed version of the Dutch Contraband album. |
1977 | Mad Love (Contraband) | USA | MCA MCAT-2254 | White cartridge. Edited and renamed version of the Dutch Contraband album. |
1977 | Live | Canada | MCA MCAT2-8009 | Version 1, black cartridge |
1977 | Live | Canada | MCA MCAT2-8009 | Version 2, white cartridge |
1977 | Live | Canada | MCA MCAT2-8009 | Version 1, black cartridge |
1977 | Live | USA | MCA MCAT2-8009 | Version 2, white cartridge |
1978 | Grab It For A Second | USA | MCA | Version 1, black cartridge |
1978 | Grab It For A Second | USA | MCA | Version 2, white cartridge |
1979 | No Promises No Debts | CAN | Polydor | White cartridge with red label |
1979 | No Promises No Debts | USA | Polydor 8T-1-6223 | Red cartridge with black label |
1980 | Prisoner Of The Night | NL | Polydor | - |
1982 | Cut | CAN | - | - |
1982 | Cut | USA | 21 Records | White cartridge |
This 8 track info is not complete yet. I'm working on transfering all the information I gathered over the years and which were compiled in the Golden Earring Record Research Report. The last print (V4) dates from way back 1998 and is of course outdated now. Many information was published over the years in the Golden Earring fanclub magazines. Especially by fellow collector Edwin Knip whom I exchanged many information with in the past. Several of the pictures above are taken from his Golden Earring collection website. His collection is far more larger than mine and all fans benefit from this source of information. Thank you Edwin Knip. Many others pictures were found on line at Ebay auctions for example. Also some pictures were sent by international fans around the world. If you have additional pictures or better scans your help is much appreciated. Please send your information by email.